ISQuas 31st International Conference
Speaker and Presenter Information
Julio Frenk - Dean of the Faculty at the Harvard School of Public Health; US
Susan E. Sheridan - Director of Patient Engagement of the Patient-Centered Outcomes Research Institute (PCORI)
Teresa M. Tono Ramírez - Director of Research at the Organization for Excellence in Health and Director of the Observatory of Diabetes of Colombia
Gonzalo Vecina Neto, MD, MSc - CEO at Hospital Sírio-Libanês, São Paulo, Brazil ; BR
And many More!
Expected Number of Attendees
50When
Sun-Wed, Oct 5-8, 2014, 8:00am - 8:00pm
Cost
Early Bird Reg. until July 15 2014 - ISQua: | €1125.00 |
Early Bird Registration Until July 15 - Non Member: | €1370.00 |
Registration after July 15 2014 - ISQua member: | €1250.00 |
Registration after July 15 2014 - Non Member: | €1500.00 |
Main Conference-Early Bird Reg. until Jul 15-ISQua: | €900.00 |
Main Conference-Early Bird Reg. until Jul 15-Non: | €1200.00 |
Main Conf.-Registration after Jul 15 -ISQua member: | €1000.00 |
Main Conf.-Registration after Jul 15 - Non Member: | €1400.00 |
1 Day Registration: | €450.00 |
2 Day Registration: | €750.00 |
Pre-Conference Programme Only - ISQua Member: | €250.00 |
Pre-Conference Programme Only - Non Member: | €360.00 |
Student Registration - 3 Day Registration: | €630.00 |
Where
Windsor Barra Hotel
Avenida Lucio Costa, 2630 - Barra da Tijuca
Rio de Janeiro BR
Get directions
Website
Click here to visit event website
Exhibitor/Sponsor Fees
Pricing varies. Contact us for details.
Organizer
Mci Group